589-08-2C9H13N135.21MFCD00008291SASNBVQSOZSTPD-UHFFFAOYSA-Nn-methylphenethylamine,benzeneethanamine, n-metyl -, metyl-phenethyl-amin,n-metyl-2-fenyletylamin,n-metyl-n-2-fenyletyl amin,1-fenyl-2-methylaminoethane,fenetylaminen, n-metyl -, metyl-2-fenyletyl amin,1-fenyl-2-metylamino-aethan,n-metyl-fenetylaminenShow More11503N-methyl-2-phenylethanamine
CNCCC1=CC=CC=C1
Specific Gravity | 0.93 |
Flash Point | 73°C |
Boiling Point | 203.0°C |
Color | Colorless to Yellow |
Density | 0.9300g/mL |
Packaging | Glass bottle |
Infrared Spectrum | Authentic |
Refractive Index | 1.5150 to 1.5170 |
CAS Min % | 98.5 |
CAS Max % | 100.0 |
Assay Percent Range | 98.5% min. (GC) |
Linear Formula | C6H5CH2CH2NHCH3 |
Beilstein | 12, 1097 |
Solubility Information | Solubility in water: slightly soluble. Other solubilities: slightly soluble in alcohol and ether |
Formel Vikt | 135.21 |
Physical Form | Liquid |
Percent Purity | 99% |
Chemical Name or Material | N-Methylphenethylamine |
Recensioner
Det finns inga produktrecensioner än.