589-08-2C9H13N135.21MFCD00008291SASNBVQSOZSTPD-UHFFFAOYSA-Nn-methylphenethylamine,benzeneethanamine, n-methyl,methyl-phenethyl-amine,n-methyl-2-phenylethylamine,n-methyl-n-2-phenylethyl amine,1-phenyl-2-methylaminoethane,phenethylamine, n-methyl,methyl 2-phenylethyl amine,1-phenyl-2-methylamino-aethan,n-methyl-phenethylamineShow More11503N-methyl-2-phenylethanamine
CNCCC1=CC=CC=C1
Specific Gravity | 0.93 |
Flash Point | 73°C |
Boiling Point | 203.0°C |
Color | Colorless to Yellow |
Density | 0.9300g/mL |
Packaging | Glass bottle |
Infrared Spectrum | Authentic |
Refractive Index | 1.5150 to 1.5170 |
CAS Min % | 98.5 |
CAS Max % | 100.0 |
Assay Percent Range | 98.5% min. (GC) |
Linear Fórmula | C6H5CH2CH2NHCH3 |
Beilstein | 12, 1097 |
Solubilidade Informações | Solubilidade em água: ligeiramente solúvel. Outros solubilidades: levemente solúvel em álcool e éter |
Formula Weight | 135.21 |
Forma Física | Líquido |
Por Cento De Pureza | 99% |
Nome químico ou Material | N-Methylphenethylamine |
Avaliações
Ainda não existem avaliações.