589-08-2C9H13N135.21MFCD00008291SASNBVQSOZSTPD-UHFFFAOYSA-Nn-methylphenethylamine,benzeneethanamine, n-methyl,methyl-phenethyl-amine,n-methyl-2-phenylethylamine,n-methyl-n-2-phenylethyl amine,1-phenyl-2-methylaminoethane,phenethylamine, n-methyl,methyl 2-phenylethyl amine,1-phenyl-2-methylamino-aethan,n-methyl-phenethylamineShow More11503N-methyl-2-phenylethanamine
CNCCC1=CC=CC=C1
Specific Gravity | 0.93 |
Flash Point | 73°C |
Boiling Point | 203.0°C |
Color | Da incolore a Giallo |
Densità | 0.9300g/mL |
Packaging | Glass bottle |
Infrared Spectrum | Authentic |
Indice Di Rifrazione | 1.5150 per 1.5170 |
CAS Min % | 98.5 |
CAS %Max | 100.0 |
Dosaggio Per Cento Della Gamma | 98.5% min. (GC) |
Lineare Formula | C6H5CH2CH2NHCH3 |
Beilstein | 12, 1097 |
Solubilità Informazioni | Solubilità in acqua: leggermente solubile. Altre solubilità: solubile in alcool ed etere |
Formula Weight | 135.21 |
Forma Fisica | Liquido |
Per Cento Di Purezza | 99% |
Nome chimico o Materiale | N-Methylphenethylamine |
Recensioni
Ancora non ci sono recensioni.